Commodities Pricing - Aluminum

View More Commodities Pricing Information at INO.com
Date Price
Friday, October 02, 2009 $0.8325
Thursday, October 01, 2009 $0.8325
Wednesday, September 30, 2009 $0.8328
Tuesday, September 29, 2009 $0.8325
Monday, September 28, 2009 $0.8325
Friday, September 25, 2009 $0.8325
Thursday, September 24, 2009 $0.8425
Wednesday, September 23, 2009 $0.8575
Tuesday, September 22, 2009 $0.8575
Monday, September 21, 2009 $0.8500
Friday, September 18, 2009 $0.8675
Thursday, September 17, 2009 $0.8875
Wednesday, September 16, 2009 $0.8775
Tuesday, September 15, 2009 $0.8450
Monday, September 14, 2009 $0.8300
Friday, September 11, 2009 $0.8400
Thursday, September 10, 2009 $0.8450
Wednesday, September 09, 2009 $0.8600
Tuesday, September 08, 2009 $0.8625
Friday, September 04, 2009 $0.8520
Thursday, September 03, 2009 $0.8520
Wednesday, September 02, 2009 $0.8470
Tuesday, September 01, 2009 $0.8420
Monday, August 31, 2009 $0.9275
Friday, August 28, 2009 $0.9150
Thursday, August 27, 2009 $0.9150
Wednesday, August 26, 2009 $0.9150
Tuesday, August 25, 2009 $0.8650
Monday, August 24, 2009 $0.8750
Friday, August 21, 2009 $0.8700
Thursday, August 20, 2009 $0.8525
Wednesday, August 19, 2009 $0.8800
Tuesday, August 18, 2009 $0.9000
Monday, August 17, 2009 $0.8875
Friday, August 14, 2009 $0.8800
Thursday, August 13, 2009 $0.9100
Wednesday, August 12, 2009 $0.8750
Tuesday, August 11, 2009 $0.8525
Monday, August 10, 2009 $0.8650
Friday, August 07, 2009 $0.8925
Thursday, August 06, 2009 $0.8800
Wednesday, August 05, 2009 $0.9175
Tuesday, August 04, 2009 $0.8875
Monday, August 03, 2009 $0.8725
Wednesday, July 29, 2009 $0.8225
Tuesday, July 28, 2009 $0.8400
Monday, July 27, 2009 $0.8375
Friday, July 24, 2009 $0.8325
Thursday, July 23, 2009 $0.8175
Wednesday, July 22, 2009 $0.8000
Tuesday, July 21, 2009 $0.7850
Monday, July 20, 2009 $0.7875
Friday, July 17, 2009 $0.7850
Thursday, July 16, 2009 $0.7775
Wednesday, July 15, 2009 $0.7575
Tuesday, July 14, 2009 $0.7350
Monday, July 13, 2009 $0.7175
Friday, July 10, 2009 $0.7250
Thursday, July 09, 2009 $0.7325
Wednesday, July 08, 2009 $0.7175
Tuesday, July 07, 2009 $0.7400
Monday, July 06, 2009 $0.7425
Thursday, July 02, 2009 $0.7650
Wednesday, July 01, 2009 $0.7650
Tuesday, June 30, 2009 $0.7475
Monday, June 29, 2009 $0.7525
Friday, June 26, 2009 $0.7500
Thursday, June 25, 2009 $0.7625
Wednesday, June 24, 2009 $0.7525
Tuesday, June 23, 2009 $0.7375
Monday, June 22, 2009 $0.7225
Friday, June 19, 2009 $0.7625
Thursday, June 18, 2009 $0.7500
Wednesday, June 17, 2009 $0.7450
Tuesday, June 16, 2009 $0.7325
Monday, June 15, 2009 $0.7375
Friday, June 12, 2009 $0.7525
Thursday, June 11, 2009 $0.7725
Wednesday, June 10, 2009 $0.7525
Tuesday, June 09, 2009 $0.7625
Monday, June 08, 2009 $0.7375
Friday, June 05, 2009 $0.7225
Thursday, June 04, 2009 $0.7225
Wednesday, June 03, 2009 $0.6725
Tuesday, June 02, 2009 $0.6725
Monday, June 01, 2009 $0.6625
Friday, May 29, 2009 $0.6625
Thursday, May 28, 2009 $0.6475
Wednesday, May 27, 2009 $0.6375
Tuesday, May 26, 2009 $0.6650
Friday, May 22, 2009 $0.6600
Thursday, May 21, 2009 $0.6800
Wednesday, May 20, 2009 $0.6800
Tuesday, May 19, 2009 $0.6825
Monday, May 18, 2009 $0.6925
Friday, May 15, 2009 $0.6925
Thursday, May 14, 2009 $0.6975
Wednesday, May 13, 2009 $0.6970
Tuesday, May 12, 2009 $0.6975
Monday, May 11, 2009 $0.7025
Friday, May 08, 2009 $0.7050
Thursday, May 07, 2009 $0.7150
Wednesday, May 06, 2009 $0.7175
Tuesday, May 05, 2009 $0.7025
Monday, May 04, 2009 $0.7000
Friday, May 01, 2009 $0.7000
Thursday, April 30, 2009 $0.6850
Wednesday, April 29, 2009 $0.6675
Tuesday, April 28, 2009 $0.6525
Monday, April 27, 2009 $0.6550
Friday, April 24, 2009 $0.6575
Thursday, April 23, 2009 $0.6575
Wednesday, April 22, 2009 $0.6650
Tuesday, April 21, 2009 $0.6625
Monday, April 20, 2009 $0.6550
Friday, April 17, 2009 $0.6750
Thursday, April 16, 2009 $0.6725
Wednesday, April 15, 2009 $0.6875
Tuesday, April 14, 2009 $0.6875
Monday, April 13, 2009 $0.7000
Thursday, April 09, 2009 $0.7000
Wednesday, April 08, 2009 $0.6800
Tuesday, April 07, 2009 $0.6725
Monday, April 06, 2009 $0.6700
Friday, April 03, 2009 $0.6775
Thursday, April 02, 2009 $0.6375
Wednesday, April 01, 2009 $0.6375
Tuesday, March 31, 2009 $0.6400
Monday, March 30, 2009 $0.6400
Friday, March 27, 2009 $0.6475
Thursday, March 26, 2009 $0.6575
Wednesday, March 25, 2009 $0.6450
Tuesday, March 24, 2009 $0.6425
Monday, March 23, 2009 $0.6600
Friday, March 20, 2009 $0.6650
Thursday, March 19, 2009 $0.6650
Wednesday, March 18, 2009 $0.6300
Tuesday, March 17, 2009 $131.7800
Tuesday, March 17, 2009 $0.6250
Monday, March 16, 2009 $0.6225
Friday, March 13, 2009 $0.6175
Thursday, March 12, 2009 $0.6175
Wednesday, March 11, 2009 $0.6125
Tuesday, March 10, 2009 $0.6050
Monday, March 09, 2009 $0.5950
Friday, March 06, 2009 $0.6000
Thursday, March 05, 2009 $0.6050
Wednesday, March 04, 2009 $0.6200
Tuesday, March 03, 2009 $0.6050
Friday, February 27, 2009 $0.6150
Thursday, February 26, 2009 $0.6250
Wednesday, February 25, 2009 $0.6150
Tuesday, February 24, 2009 $0.6050
Monday, February 23, 2009 $0.5900
Friday, February 20, 2009 $0.5925
Thursday, February 19, 2009 $0.6125
Wednesday, February 18, 2009 $0.6125
Tuesday, February 17, 2009 $0.6100
Thursday, February 12, 2009 $0.6300
Wednesday, February 11, 2009 $0.6475
Tuesday, February 10, 2009 $0.6450
Monday, February 09, 2009 $0.6625
Friday, February 06, 2009 $0.6775
Thursday, February 05, 2009 $0.6625
Wednesday, February 04, 2009 $0.6650
Tuesday, February 03, 2009 $0.6500
Monday, February 02, 2009 $0.6400
Friday, January 30, 2009 $0.6300
Thursday, January 29, 2009 $0.6400
Wednesday, January 28, 2009 $0.6075
Tuesday, January 27, 2009 $0.6175
Monday, January 26, 2009 $0.6350
Friday, January 23, 2009 $0.6225
Thursday, January 22, 2009 $0.6715
Wednesday, January 21, 2009 $0.6155
Tuesday, January 20, 2009 $0.6430
Friday, January 16, 2009 $0.6755
Thursday, January 15, 2009 $0.6805
Wednesday, January 14, 2009 $0.6855
Tuesday, January 13, 2009 $0.6980
Monday, January 12, 2009 $0.7030
Friday, January 09, 2009 $0.7230
Thursday, January 08, 2009 $0.7180
Wednesday, January 07, 2009 $0.7330
Tuesday, January 06, 2009 $0.7480
Monday, January 05, 2009 $0.7205
Friday, January 02, 2009 $0.7305
Tuesday, December 30, 2008 $0.7060
Monday, December 29, 2008 $0.6985
Tuesday, December 23, 2008 $0.7160
Monday, December 22, 2008 $0.7160
Friday, December 19, 2008 $0.6985
Thursday, December 18, 2008 $0.6860
Wednesday, December 17, 2008 $0.6910
Tuesday, December 16, 2008 $0.6785
Monday, December 15, 2008 $0.6785
Thursday, December 11, 2008 $0.7210
Wednesday, December 10, 2008 $0.7010
Tuesday, December 09, 2008 $0.6960
Monday, December 08, 2008 $0.6960
Friday, December 05, 2008 $0.6910
Thursday, December 04, 2008 $0.7260
Wednesday, December 03, 2008 $0.7460
Tuesday, December 02, 2008 $0.7810
Monday, December 01, 2008 $0.7985
Wednesday, November 26, 2008 $0.8285
Tuesday, November 25, 2008 $0.8210
Monday, November 24, 2008 $0.8185
Friday, November 21, 2008 $0.8035
Thursday, November 20, 2008 $0.8160
Wednesday, November 19, 2008 $0.8560
Tuesday, November 18, 2008 $0.8710
Monday, November 17, 2008 $0.8635
Friday, November 14, 2008 $0.8785
Thursday, November 13, 2008 $0.8760
Wednesday, November 12, 2008 $0.8835
Tuesday, November 11, 2008 $0.8885
Monday, November 10, 2008 $0.9085
Friday, November 07, 2008 $0.9035
Thursday, November 06, 2008 $0.9310
Wednesday, November 05, 2008 $0.9550
Tuesday, November 04, 2008 $0.9675
Monday, November 03, 2008 $0.9425
Friday, October 31, 2008 $0.9350
Thursday, October 30, 2008 $0.9425
Wednesday, October 29, 2008 $0.9750
Tuesday, October 28, 2008 $0.9550
Monday, October 27, 2008 $0.9250
Friday, October 24, 2008 $0.8950
Thursday, October 23, 2008 $0.9125
Wednesday, October 22, 2008 $0.9075
Tuesday, October 21, 2008 $0.9425
Monday, October 20, 2008 $0.9675
Friday, October 17, 2008 $1.0000
Thursday, October 16, 2008 $0.9900
Wednesday, October 15, 2008 $1.0925
Tuesday, October 14, 2008 $1.0375
Monday, October 13, 2008 $1.0175
Friday, October 10, 2008 $1.0125
Thursday, October 09, 2008 $1.0500
Wednesday, October 08, 2008 $1.0275
Tuesday, October 07, 2008 $1.0425
Monday, October 06, 2008 $1.0225
Friday, October 03, 2008 $1.0675
Thursday, October 02, 2008 $1.0500
Wednesday, October 01, 2008 $1.1025
Tuesday, September 30, 2008 $1.1075
Monday, September 29, 2008 $1.1100
Friday, September 26, 2008 $1.1325
Thursday, September 25, 2008 $1.1425
Wednesday, September 24, 2008 $1.1325
Tuesday, September 23, 2008 $1.1425
Monday, September 22, 2008 $1.1575
Friday, September 19, 2008 $1.1625
Thursday, September 18, 2008 $1.1475
Wednesday, September 17, 2008 $1.1500
Tuesday, September 16, 2008 $1.1550
Monday, September 15, 2008 $1.1700
Friday, September 12, 2008 $1.2125
Thursday, September 11, 2008 $1.1950
Wednesday, September 10, 2008 $1.1950
Tuesday, September 09, 2008 $1.1850
Monday, September 08, 2008 $1.2000
Friday, September 05, 2008 $1.2050
Thursday, September 04, 2008 $1.2200
Wednesday, September 03, 2008 $1.2200
Tuesday, September 02, 2008 $1.2300
Friday, August 29, 2008 $1.2375
Thursday, August 28, 2008 $1.2475
Wednesday, August 27, 2008 $1.2550
Tuesday, August 26, 2008 $1.2575
Monday, August 25, 2008 $1.2650
Friday, August 22, 2008 $1.2650
Thursday, August 21, 2008 $1.2925
Wednesday, August 20, 2008 $1.2550
Tuesday, August 19, 2008 $1.2675
Monday, August 18, 2008 $1.2535
Friday, August 15, 2008 $1.2660
Thursday, August 14, 2008 $1.2600
Wednesday, August 13, 2008 $1.2775
Tuesday, August 12, 2008 $1.2600
Monday, August 11, 2008 $1.2850
Friday, August 08, 2008 $1.2975
Thursday, August 07, 2008 $1.3250
Wednesday, August 06, 2008 $1.3200
Tuesday, August 05, 2008 $1.3200
Monday, August 04, 2008 $1.3100
Monday, August 04, 2008 $1.3100
Friday, August 01, 2008 $1.3325
Thursday, July 31, 2008 $1.3525
Wednesday, July 30, 2008 $1.3525
Tuesday, July 29, 2008 $1.3425
Monday, July 28, 2008 $1.3635
Friday, July 25, 2008 $1.3485
Thursday, July 24, 2008 $1.3410
Wednesday, July 23, 2008 $1.3610
Tuesday, July 22, 2008 $1.3785
Monday, July 21, 2008 $1.3760
Friday, July 18, 2008 $1.4100
Thursday, July 17, 2008 $1.4100
Wednesday, July 16, 2008 $1.4125
Tuesday, July 15, 2008 $1.4550
Monday, July 14, 2008 $1.4975
Friday, July 11, 2008 $1.4830
Thursday, July 10, 2008 $1.4480
Wednesday, July 09, 2008 $1.4280
Tuesday, July 08, 2008 $1.4280
Monday, July 07, 2008 $1.4960
Thursday, July 03, 2008 $1.4360
Wednesday, July 02, 2008 $1.4330
Tuesday, July 01, 2008 $1.4005
Monday, June 30, 2008 $1.4180
Friday, June 27, 2008 $1.4180
Thursday, June 26, 2008 $1.4005
Wednesday, June 25, 2008 $1.3865
Tuesday, June 24, 2008 $1.3975
Monday, June 23, 2008 $1.4200
Friday, June 20, 2008 $1.4225
Thursday, June 19, 2008 $1.3900
Wednesday, June 18, 2008 $1.4000
Tuesday, June 17, 2008 $1.3775
Monday, June 16, 2008 $1.3450
Friday, June 13, 2008 $1.3325
Thursday, June 12, 2008 $1.3350
Wednesday, June 11, 2008 $1.3375
Tuesday, June 10, 2008 $1.3350
Monday, June 09, 2008 $1.3275
Friday, June 06, 2008 $1.3190
Thursday, June 05, 2008 $1.3150
Wednesday, June 04, 2008 $1.3190
Tuesday, June 03, 2008 $1.3210
Monday, June 02, 2008 $1.3250
Friday, May 30, 2008 $1.3425
Thursday, May 29, 2008 $1.3425
Wednesday, May 28, 2008 $1.3498
Tuesday, May 27, 2008 $1.3498
Friday, May 23, 2008 $1.3514
Thursday, May 22, 2008 $1.3580
Wednesday, May 21, 2008 $1.3600
Tuesday, May 20, 2008 $1.3580
Monday, May 19, 2008 $1.3459
Friday, May 16, 2008 $1.3360
Thursday, May 15, 2008 $1.3275
Wednesday, May 14, 2008 $1.3275
Tuesday, May 13, 2008 $1.3150
Monday, May 12, 2008 $1.3055
Friday, May 09, 2008 $1.3190
Thursday, May 08, 2008 $1.3280
Wednesday, May 07, 2008 $1.3350
Tuesday, May 06, 2008 $1.3365
Monday, May 05, 2008 $1.3380
Friday, May 02, 2008 $1.3380
Thursday, May 01, 2008 $1.3395
Wednesday, April 30, 2008 $1.3403
Tuesday, April 29, 2008 $1.3440
Monday, April 28, 2008 $1.3510
Friday, April 25, 2008 $1.3510
Thursday, April 24, 2008 $1.3580
Wednesday, April 23, 2008 $1.3601
Tuesday, April 22, 2008 $1.3625
Monday, April 21, 2008 $1.3700
Friday, April 18, 2008 $1.3760
Thursday, April 17, 2008 $1.3775
Wednesday, April 16, 2008 $1.3725
Tuesday, April 15, 2008 $1.7150
Monday, April 14, 2008 $1.3700
Thursday, April 10, 2008 $1.3650
Wednesday, April 09, 2008 $1.3650
Tuesday, April 08, 2008 $1.3615
Monday, April 07, 2008 $1.3600
Friday, April 04, 2008 $1.3590
Thursday, April 03, 2008 $1.3575
Wednesday, April 02, 2008 $1.3550
Tuesday, April 01, 2008 $1.3500
Monday, March 31, 2008 $1.3475
Friday, March 28, 2008 $1.3475
Thursday, March 27, 2008 $1.3305
Wednesday, March 26, 2008 $1.3105
Tuesday, March 25, 2008 $1.2950
Monday, March 24, 2008 $1.2625
Friday, March 21, 2008 $1.2625
Thursday, March 20, 2008 $1.2625
Wednesday, March 19, 2008 $1.2985
Tuesday, March 18, 2008 $1.3270
Monday, March 17, 2008 $1.3400
Friday, March 14, 2008 $1.3650
Thursday, March 13, 2008 $1.3705
Wednesday, March 12, 2008 $1.3875
Tuesday, March 11, 2008 $1.4100
Monday, March 10, 2008 $1.4290
Friday, March 07, 2008 $1.4275
Thursday, March 06, 2008 $1.4170
Wednesday, March 05, 2008 $1.4025
Tuesday, March 04, 2008 $1.3825
Monday, March 03, 2008 $1.3775
Thursday, February 28, 2008 $1.3456
Wednesday, February 27, 2008 $1.3250
Tuesday, February 26, 2008 $1.2875
Monday, February 25, 2008 $1.2900
Friday, February 22, 2008 $1.2850
Thursday, February 21, 2008 $1.2775
Wednesday, February 20, 2008 $1.2650
Tuesday, February 19, 2008 $1.2590
Monday, February 18, 2008 $1.2475
Friday, February 15, 2008 $1.2340
Thursday, February 14, 2008 $1.2260
Wednesday, February 13, 2008 $1.2125
Tuesday, February 12, 2008 $1.2050
Monday, February 11, 2008 $1.1925
Friday, February 08, 2008 $1.1900
Thursday, February 07, 2008 $1.1850
Wednesday, February 06, 2008 $1.1800
Tuesday, February 05, 2008 $1.1750
Monday, February 04, 2008 $1.1700
Thursday, January 31, 2008 $1.6500
Wednesday, January 30, 2008 $1.1600
Tuesday, January 29, 2008 $1.1350
Monday, January 28, 2008 $1.1050
Friday, January 25, 2008 $1.9500
Thursday, January 24, 2008 $1.0805
Wednesday, January 23, 2008 $1.0650
Tuesday, January 22, 2008 $1.0725
Monday, January 21, 2008 $1.0725
Friday, January 18, 2008 $1.0700
Thursday, January 17, 2008 $1.0750
Wednesday, January 16, 2008 $1.0800
Tuesday, January 15, 2008 $1.0950
Monday, January 14, 2008 $1.1150
Friday, January 11, 2008 $1.0900
Thursday, January 10, 2008 $1.0900
Wednesday, January 09, 2008 $1.0975
Tuesday, January 08, 2008 $1.0900
Monday, January 07, 2008 $1.0850
Friday, January 04, 2008 $1.0850
Thursday, January 03, 2008 $1.0750
Wednesday, January 02, 2008 $1.0700
Monday, December 31, 2007 $1.0705
Friday, December 28, 2007 $1.0725
Thursday, December 27, 2007 $1.0700
Wednesday, December 26, 2007 $1.0700
Friday, December 21, 2007 $1.0700
Thursday, December 20, 2007 $1.0725
Wednesday, December 19, 2007 $1.0775
Tuesday, December 18, 2007 $1.0790
Monday, December 17, 2007 $1.0700
Friday, December 14, 2007 $1.0700
Thursday, December 13, 2007 $1.0790
Wednesday, December 12, 2007 $1.0850
Tuesday, December 11, 2007 $1.0900
Monday, December 10, 2007 $1.0925
Friday, December 07, 2007 $1.0825
Wednesday, December 05, 2007 $1.0925
Tuesday, December 04, 2007 $1.0925
Monday, December 03, 2007 $1.0900
Friday, November 30, 2007 $1.1050
Thursday, November 29, 2007 $1.1050
Wednesday, November 28, 2007 $1.1050
Tuesday, November 27, 2007 $1.1050
Monday, November 26, 2007 $1.1050
Friday, November 23, 2007 $1.1125
Wednesday, November 21, 2007 $1.1225
Tuesday, November 20, 2007 $1.1075

Featured News

Thursday, August 19

Join us for an
Ideal Counter Day event!

11:00 am to 1:00 pm
Free lunch • Free tool giveaways • Unadvertised specials

Sponsored by

Read More


Featured Product

Simkar
Reflect-A-Bay
Simkar Reflect-A-Bay
This  fixture offers high performance and energy efficiency for manufacturing, warehouse, retail and institutional applications.

View Product