Crown Supply Co., Inc.
26 Silver Spring Street • Providence, RI 02904
Tel: 800-222-0823 • Fax: 401-421-4728
Crown Electrical Supply
41 Central Street • Milford, MA 01757
Tel: 508-478-5900 • Fax: 508-473-1010
| Date | Price |
| Thursday, July 29, 2010 | $237.9000 |
| Wednesday, July 28, 2010 | $238.4800 |
| Tuesday, July 27, 2010 | $239.1500 |
| Monday, July 26, 2010 | $247.2000 |
| Friday, July 23, 2010 | $244.8000 |
| Thursday, July 22, 2010 | $239.8500 |
| Wednesday, July 21, 2010 | $230.0500 |
| Tuesday, July 20, 2010 | $229.3200 |
| Monday, July 19, 2010 | $223.6700 |
| Friday, July 16, 2010 | $221.2800 |
| Thursday, July 15, 2010 | $225.4600 |
| Tuesday, July 13, 2010 | $228.3700 |
| Monday, July 12, 2010 | $222.2700 |
| Friday, July 09, 2010 | $231.7200 |
| Thursday, July 08, 2010 | $221.6700 |
| Wednesday, July 07, 2010 | $220.5000 |
| Tuesday, July 06, 2010 | $210.2300 |
| Friday, July 02, 2010 | $210.8100 |
| Thursday, July 01, 2010 | $214.3000 |
| Wednesday, June 30, 2010 | $218.6300 |
| Tuesday, June 29, 2010 | $220.2500 |
| Monday, June 28, 2010 | $234.6600 |
| Friday, June 25, 2010 | $240.3900 |
| Thursday, June 24, 2010 | $237.0600 |
| Wednesday, June 23, 2010 | $243.1400 |
| Tuesday, June 22, 2010 | $242.8200 |
| Monday, June 21, 2010 | $250.9200 |
| Friday, June 18, 2010 | $243.6200 |
| Wednesday, June 16, 2010 | $252.6300 |
| Tuesday, June 15, 2010 | $252.3900 |
| Thursday, June 10, 2010 | $240.1200 |
| Wednesday, June 09, 2010 | $236.3700 |
| Tuesday, June 08, 2010 | $229.1000 |
| Friday, June 04, 2010 | $234.0500 |
| Thursday, June 03, 2010 | $245.5000 |
| Tuesday, June 01, 2010 | $239.3600 |
| Wednesday, May 26, 2010 | $248.3500 |
| Tuesday, May 25, 2010 | $238.8900 |
| Monday, May 24, 2010 | $242.7400 |
| Friday, May 21, 2010 | $242.5300 |
| Thursday, May 20, 2010 | $245.8700 |
| Wednesday, May 19, 2010 | $248.6700 |
| Tuesday, May 18, 2010 | $252.6100 |
| Monday, May 17, 2010 | $257.3500 |
| Friday, May 14, 2010 | $260.8700 |
| Thursday, May 13, 2010 | $278.5300 |
| Wednesday, May 12, 2010 | $270.1200 |
| Tuesday, May 11, 2010 | $267.2500 |
| Monday, May 10, 2010 | $273.3300 |
| Friday, May 07, 2010 | $263.8500 |
| Thursday, May 06, 2010 | $263.0700 |
| Tuesday, May 04, 2010 | $260.0200 |
| Monday, May 03, 2010 | $272.8700 |
| Friday, April 30, 2010 | $273.3400 |
| Thursday, April 29, 2010 | $279.7900 |
| Wednesday, April 28, 2010 | $281.8600 |
| Tuesday, April 27, 2010 | $283.0800 |
| Monday, April 26, 2010 | $293.8400 |
| Friday, April 23, 2010 | $291.1400 |
| Thursday, April 22, 2010 | $285.1100 |
| Wednesday, April 21, 2010 | $283.4300 |
| Tuesday, April 20, 2010 | $287.0000 |
| Monday, April 19, 2010 | $283.7200 |
| Friday, April 16, 2010 | $291.3300 |
| Thursday, April 15, 2010 | $298.1800 |
| Wednesday, April 14, 2010 | $299.0800 |
| Tuesday, April 13, 2010 | $300.6400 |
| Monday, April 12, 2010 | $301.9300 |
| Friday, April 09, 2010 | $301.8700 |
| Thursday, April 08, 2010 | $303.3000 |
| Wednesday, April 07, 2010 | $305.7600 |
| Tuesday, April 06, 2010 | $311.8100 |
| Monday, April 05, 2010 | $308.7100 |
| Thursday, April 01, 2010 | $297.8200 |
| Wednesday, March 31, 2010 | $293.0700 |
| Tuesday, March 30, 2010 | $293.5800 |
| Monday, March 29, 2010 | $292.2300 |
| Friday, March 26, 2010 | $294.4400 |
| Thursday, March 25, 2010 | $292.9400 |
| Wednesday, March 24, 2010 | $294.6200 |
| Tuesday, March 23, 2010 | $293.3100 |
| Monday, March 22, 2010 | $282.5100 |
| Friday, March 19, 2010 | $279.7600 |
| Thursday, March 18, 2010 | $281.6800 |
| Wednesday, March 17, 2010 | $289.6500 |
| Tuesday, March 16, 2010 | $287.9500 |
| Monday, March 15, 2010 | $286.7600 |
| Friday, March 12, 2010 | $284.9500 |
| Thursday, March 11, 2010 | $278.4100 |
| Wednesday, March 10, 2010 | $280.6700 |
| Tuesday, March 09, 2010 | $281.1800 |
| Monday, March 08, 2010 | $278.6700 |
| Friday, March 05, 2010 | $275.8000 |
| Thursday, March 04, 2010 | $269.5800 |
| Wednesday, March 03, 2010 | $266.3700 |
| Tuesday, March 02, 2010 | $267.0300 |
| Monday, March 01, 2010 | $261.1300 |
| Friday, February 26, 2010 | $254.9900 |
| Thursday, February 25, 2010 | $251.0200 |
| Wednesday, February 24, 2010 | $251.2000 |
| Tuesday, February 23, 2010 | $252.0900 |
| Monday, February 22, 2010 | $259.7000 |
| Friday, February 19, 2010 | $260.4700 |
| Thursday, February 18, 2010 | $254.0300 |
| Wednesday, February 17, 2010 | $248.1800 |
| Tuesday, February 16, 2010 | $249.1800 |
| Friday, February 12, 2010 | $239.9700 |
| Thursday, February 11, 2010 | $238.6700 |
| Wednesday, February 10, 2010 | $235.2800 |
| Tuesday, February 09, 2010 | $220.6800 |
| Monday, February 08, 2010 | $226.1200 |
| Friday, February 05, 2010 | $220.2700 |
| Thursday, February 04, 2010 | $219.9700 |
| Wednesday, February 03, 2010 | $240.3200 |
| Tuesday, February 02, 2010 | $241.4700 |
| Monday, February 01, 2010 | $236.1000 |
| Friday, January 29, 2010 | $229.0700 |
| Thursday, January 28, 2010 | $230.0400 |
| Wednesday, January 27, 2010 | $233.4400 |
| Tuesday, January 26, 2010 | $245.7100 |
| Monday, January 25, 2010 | $245.7100 |
| Friday, January 22, 2010 | $253.5300 |
| Thursday, January 21, 2010 | $255.3700 |
| Wednesday, January 20, 2010 | $257.3600 |
| Tuesday, January 19, 2010 | $259.8800 |
| Friday, January 15, 2010 | $272.3500 |
| Thursday, January 14, 2010 | $278.1600 |
| Wednesday, January 13, 2010 | $279.5500 |
| Tuesday, January 12, 2010 | $279.4800 |
| Monday, January 11, 2010 | $285.6800 |
| Friday, January 08, 2010 | $290.1200 |
| Thursday, January 07, 2010 | $278.3200 |
| Wednesday, January 06, 2010 | $280.7200 |
| Tuesday, January 05, 2010 | $268.1100 |
| Monday, January 04, 2010 | $267.5200 |
| Thursday, December 31, 2009 | $231.1200 |
| Wednesday, December 30, 2009 | $260.0300 |
| Tuesday, December 29, 2009 | $258.0100 |
| Monday, December 28, 2009 | $261.0500 |
| Wednesday, December 23, 2009 | $258.7900 |
| Tuesday, December 22, 2009 | $252.6000 |
| Monday, December 21, 2009 | $248.4700 |
| Friday, December 18, 2009 | $244.4800 |
| Thursday, December 17, 2009 | $242.4300 |
| Wednesday, December 16, 2009 | $241.6800 |
| Tuesday, December 15, 2009 | $245.1200 |
| Monday, December 14, 2009 | $242.1100 |
| Friday, December 11, 2009 | $234.4800 |
| Thursday, December 10, 2009 | $237.7500 |
| Wednesday, December 09, 2009 | $235.1200 |
| Tuesday, December 08, 2009 | $227.7400 |
| Monday, December 07, 2009 | $232.0400 |
| Friday, December 04, 2009 | $232.0400 |
| Thursday, December 03, 2009 | $234.7800 |
| Wednesday, December 02, 2009 | $235.7800 |
| Tuesday, December 01, 2009 | $232.4600 |
| Monday, November 30, 2009 | $229.1500 |
| Tuesday, November 24, 2009 | $227.0200 |
| Monday, November 23, 2009 | $225.3200 |
| Friday, November 20, 2009 | $222.8000 |
| Thursday, November 19, 2009 | $221.7200 |
| Wednesday, November 18, 2009 | $226.4500 |
| Tuesday, November 17, 2009 | $225.0500 |
| Monday, November 16, 2009 | $224.5400 |
| Friday, November 13, 2009 | $221.3100 |
| Thursday, November 12, 2009 | $219.1700 |
| Wednesday, November 11, 2009 | $217.7600 |
| Tuesday, November 10, 2009 | $216.2500 |
| Monday, November 09, 2009 | $212.9000 |
| Friday, November 06, 2009 | $204.1900 |
| Thursday, November 05, 2009 | $205.0800 |
| Wednesday, November 04, 2009 | $200.5600 |
| Tuesday, November 03, 2009 | $196.7600 |
| Monday, November 02, 2009 | $200.0800 |
| Friday, October 30, 2009 | $202.0600 |
| Thursday, October 29, 2009 | $207.6700 |
| Wednesday, October 28, 2009 | $210.8700 |
| Tuesday, October 27, 2009 | $214.1200 |
| Monday, October 26, 2009 | $217.0900 |
| Friday, October 23, 2009 | $219.9600 |
| Thursday, October 22, 2009 | $221.3600 |
| Wednesday, October 21, 2009 | $224.8400 |
| Tuesday, October 20, 2009 | $235.3000 |
| Monday, October 19, 2009 | $232.2100 |
| Friday, October 16, 2009 | $235.5200 |
| Thursday, October 15, 2009 | $233.8400 |
| Thursday, October 01, 2009 | $216.6700 |
| Wednesday, September 30, 2009 | $222.0800 |
| Tuesday, September 29, 2009 | $224.0000 |
| Monday, September 28, 2009 | $234.9400 |
| Friday, September 25, 2009 | $235.7000 |
| Thursday, September 24, 2009 | $236.4000 |
| Wednesday, September 23, 2009 | $238.7600 |
| Tuesday, September 22, 2009 | $240.8700 |
| Monday, September 21, 2009 | $242.8000 |
| Friday, September 18, 2009 | $245.0700 |
| Thursday, September 17, 2009 | $247.0000 |
| Wednesday, September 16, 2009 | $250.3100 |
| Tuesday, September 15, 2009 | $246.8500 |
| Monday, September 14, 2009 | $233.1000 |
| Friday, September 11, 2009 | $231.3600 |
| Thursday, September 10, 2009 | $227.9700 |
| Wednesday, September 09, 2009 | $225.8500 |
| Tuesday, September 08, 2009 | $220.1400 |
| Friday, September 04, 2009 | $214.5600 |
| Thursday, September 03, 2009 | $212.8000 |
| Wednesday, September 02, 2009 | $212.2900 |
| Tuesday, September 01, 2009 | $208.0900 |
| Monday, August 31, 2009 | $214.5100 |
| Friday, August 28, 2009 | $221.8800 |
| Thursday, August 27, 2009 | $220.1400 |
| Wednesday, August 26, 2009 | $219.9600 |
| Tuesday, August 25, 2009 | $217.6800 |
| Monday, August 24, 2009 | $220.7800 |
| Friday, August 21, 2009 | $218.8200 |
| Thursday, August 20, 2009 | $217.2400 |
| Wednesday, August 19, 2009 | $214.0200 |
| Tuesday, August 18, 2009 | $212.1800 |
| Monday, August 17, 2009 | $208.2000 |
| Friday, August 14, 2009 | $210.5600 |
| Thursday, August 13, 2009 | $218.8400 |
| Wednesday, August 12, 2009 | $220.5900 |
| Tuesday, August 11, 2009 | $223.4300 |
| Monday, August 10, 2009 | $221.7800 |
| Friday, August 07, 2009 | $220.8000 |
| Thursday, August 06, 2009 | $229.2700 |
| Wednesday, August 05, 2009 | $222.4600 |
| Tuesday, August 04, 2009 | $218.5200 |
| Monday, August 03, 2009 | $221.1400 |
| Wednesday, July 29, 2009 | $218.9400 |
| Tuesday, July 28, 2009 | $199.6100 |
| Monday, July 27, 2009 | $211.4800 |
| Friday, July 24, 2009 | $212.3200 |
| Thursday, July 23, 2009 | $210.5900 |
| Wednesday, July 22, 2009 | $209.2200 |
| Tuesday, July 21, 2009 | $208.6800 |
| Monday, July 20, 2009 | $218.9100 |
| Friday, July 17, 2009 | $216.1400 |
| Thursday, July 16, 2009 | $212.4800 |
| Wednesday, July 15, 2009 | $210.6800 |
| Tuesday, July 14, 2009 | $202.3900 |
| Monday, July 13, 2009 | $200.1200 |
| Friday, July 10, 2009 | $189.0000 |
| Thursday, July 09, 2009 | $191.0000 |
| Wednesday, July 08, 2009 | $188.5900 |
| Tuesday, July 07, 2009 | $179.2100 |
| Monday, July 06, 2009 | $190.4100 |
| Thursday, July 02, 2009 | $199.1500 |
| Wednesday, July 01, 2009 | $201.8700 |
| Tuesday, June 30, 2009 | $204.2700 |
| Monday, June 29, 2009 | $206.4100 |
| Friday, June 26, 2009 | $211.3200 |
| Thursday, June 25, 2009 | $209.0900 |
| Wednesday, June 24, 2009 | $203.8600 |
| Tuesday, June 23, 2009 | $205.9700 |
| Monday, June 22, 2009 | $207.6200 |
| Friday, June 19, 2009 | $209.5000 |
| Thursday, June 18, 2009 | $212.1700 |
| Wednesday, June 17, 2009 | $216.5300 |
| Tuesday, June 16, 2009 | $215.4900 |
| Monday, June 15, 2009 | $215.4300 |
| Friday, June 12, 2009 | $214.7400 |
| Thursday, June 11, 2009 | $229.3000 |
| Wednesday, June 10, 2009 | $238.2800 |
| Tuesday, June 09, 2009 | $230.1100 |
| Monday, June 08, 2009 | $223.7600 |
| Friday, June 05, 2009 | $220.6100 |
| Thursday, June 04, 2009 | $219.4700 |
| Wednesday, June 03, 2009 | $217.7800 |
| Tuesday, June 02, 2009 | $205.9900 |
| Monday, June 01, 2009 | $222.2800 |
| Friday, May 29, 2009 | $220.5600 |
| Thursday, May 28, 2009 | $203.7400 |
| Wednesday, May 27, 2009 | $200.2200 |
| Tuesday, May 26, 2009 | $194.9700 |
| Friday, May 22, 2009 | $193.7600 |
| Thursday, May 21, 2009 | $192.4200 |
| Wednesday, May 20, 2009 | $187.6800 |
| Tuesday, May 19, 2009 | $190.8700 |
| Monday, May 18, 2009 | $195.9800 |
| Friday, May 15, 2009 | $182.4200 |
| Thursday, May 14, 2009 | $173.4700 |
| Wednesday, May 13, 2009 | $178.3200 |
| Tuesday, May 12, 2009 | $177.8400 |
| Monday, May 11, 2009 | $195.1200 |
| Friday, May 08, 2009 | $201.4600 |
| Thursday, May 07, 2009 | $205.4400 |
| Wednesday, May 06, 2009 | $197.3200 |
| Tuesday, May 05, 2009 | $208.1900 |
| Monday, May 04, 2009 | $199.9500 |
| Friday, May 01, 2009 | $205.0500 |
| Thursday, April 30, 2009 | $191.7000 |
| Wednesday, April 29, 2009 | $184.2300 |
| Tuesday, April 28, 2009 | $176.4200 |
| Monday, April 27, 2009 | $172.9500 |
| Friday, April 24, 2009 | $175.8600 |
| Thursday, April 23, 2009 | $173.5300 |
| Wednesday, April 22, 2009 | $181.8000 |
| Tuesday, April 21, 2009 | $178.3700 |
| Monday, April 20, 2009 | $179.0600 |
| Friday, April 17, 2009 | $173.2800 |
| Thursday, April 16, 2009 | $186.7000 |
| Wednesday, April 15, 2009 | $180.4800 |
| Tuesday, April 14, 2009 | $173.1900 |
| Monday, April 13, 2009 | $175.3900 |
| Thursday, April 09, 2009 | $180.6100 |
| Wednesday, April 08, 2009 | $173.3800 |
| Tuesday, April 07, 2009 | $160.0500 |
| Monday, April 06, 2009 | $159.3600 |
| Friday, April 03, 2009 | $167.6800 |
| Thursday, April 02, 2009 | $166.9800 |
| Wednesday, April 01, 2009 | $167.3400 |
| Tuesday, March 31, 2009 | $155.4800 |
| Monday, March 30, 2009 | $150.2800 |
| Friday, March 27, 2009 | $143.4500 |
| Thursday, March 26, 2009 | $158.1100 |
| Wednesday, March 25, 2009 | $160.2600 |
| Tuesday, March 24, 2009 | $152.4500 |
| Monday, March 23, 2009 | $155.6000 |
| Friday, March 20, 2009 | $147.6900 |
| Thursday, March 19, 2009 | $137.1500 |
| Wednesday, March 18, 2009 | $146.1200 |
| Tuesday, March 17, 2009 | $134.6800 |
| Monday, March 16, 2009 | $122.9900 |
| Friday, March 13, 2009 | $137.4100 |
| Thursday, March 12, 2009 | $136.0800 |
| Wednesday, March 11, 2009 | $135.9800 |
| Tuesday, March 10, 2009 | $135.1300 |
| Monday, March 09, 2009 | $135.8900 |
| Friday, March 06, 2009 | $132.5800 |
| Thursday, March 05, 2009 | $123.1900 |
| Wednesday, March 04, 2009 | $123.0500 |
| Tuesday, March 03, 2009 | $133.9100 |
| Friday, February 27, 2009 | $124.3000 |
| Thursday, February 26, 2009 | $134.3200 |
| Wednesday, February 25, 2009 | $138.0400 |
| Tuesday, February 24, 2009 | $149.2700 |
| Monday, February 23, 2009 | $143.0700 |
| Friday, February 20, 2009 | $146.8200 |
| Thursday, February 19, 2009 | $148.7200 |
| Wednesday, February 18, 2009 | $150.2300 |
| Tuesday, February 17, 2009 | $152.4700 |
| Friday, February 13, 2009 | $158.6300 |
| Thursday, February 12, 2009 | $163.7100 |
| Wednesday, February 11, 2009 | $173.6200 |
| Tuesday, February 10, 2009 | $176.9800 |
| Monday, February 09, 2009 | $176.8400 |
| Friday, February 06, 2009 | $188.1300 |
| Thursday, February 05, 2009 | $192.4400 |
| Wednesday, February 04, 2009 | $180.7900 |
| Tuesday, February 03, 2009 | $176.0600 |
| Monday, February 02, 2009 | $169.4500 |
| Friday, January 30, 2009 | $162.4800 |
| Thursday, January 29, 2009 | $166.4900 |
| Wednesday, January 28, 2009 | $176.2400 |
| Tuesday, January 27, 2009 | $182.7300 |
| Monday, January 26, 2009 | $168.5800 |
| Friday, January 23, 2009 | $159.4400 |
| Thursday, January 22, 2009 | $167.0300 |
| Wednesday, January 21, 2009 | $162.5100 |
| Tuesday, January 20, 2009 | $163.2700 |
| Friday, January 16, 2009 | $160.9000 |
| Thursday, January 15, 2009 | $170.0700 |
| Wednesday, January 14, 2009 | $167.0300 |
| Tuesday, January 13, 2009 | $163.9000 |
| Monday, January 12, 2009 | $176.5100 |
| Friday, January 09, 2009 | $170.1100 |
| Thursday, January 08, 2009 | $189.9000 |
| Wednesday, January 07, 2009 | $193.8700 |
| Tuesday, January 06, 2009 | $191.8800 |
| Monday, January 05, 2009 | $202.0900 |
| Friday, January 02, 2009 | $198.9300 |
| Tuesday, December 30, 2008 | $197.0400 |
| Monday, December 29, 2008 | $182.7600 |
| Tuesday, December 23, 2008 | $174.2200 |
| Monday, December 22, 2008 | $172.1000 |
| Friday, December 19, 2008 | $176.5600 |
| Thursday, December 18, 2008 | $178.5600 |
| Wednesday, December 17, 2008 | $183.0400 |
| Tuesday, December 16, 2008 | $201.1200 |
| Monday, December 15, 2008 | $196.6100 |
| Friday, December 12, 2008 | $182.6100 |
| Thursday, December 11, 2008 | $176.5600 |
| Wednesday, December 10, 2008 | $177.4200 |
| Tuesday, December 09, 2008 | $180.7500 |
| Monday, December 08, 2008 | $173.2600 |
| Friday, December 05, 2008 | $169.4000 |
| Thursday, December 04, 2008 | $139.7400 |
| Wednesday, December 03, 2008 | $138.3000 |
| Tuesday, December 02, 2008 | $134.2700 |
| Monday, December 01, 2008 | $133.7700 |
| Wednesday, November 26, 2008 | $138.7500 |
| Tuesday, November 25, 2008 | $148.7800 |
| Monday, November 24, 2008 | $132.2400 |
| Friday, November 21, 2008 | $128.3600 |
| Thursday, November 20, 2008 | $109.4400 |
| Wednesday, November 19, 2008 | $114.0200 |
| Tuesday, November 18, 2008 | $124.8900 |
| Monday, November 17, 2008 | $133.8600 |
| Friday, November 14, 2008 | $142.3700 |
| Thursday, November 13, 2008 | $144.0800 |
| Wednesday, November 12, 2008 | $140.1500 |
| Tuesday, November 11, 2008 | $152.2800 |
| Monday, November 10, 2008 | $154.8600 |
| Friday, November 07, 2008 | $161.3100 |
| Thursday, November 06, 2008 | $157.2900 |
| Wednesday, November 05, 2008 | $158.5100 |
| Tuesday, November 04, 2008 | $176.0400 |
| Monday, November 03, 2008 | $185.8500 |
| Friday, October 31, 2008 | $178.5300 |
| Thursday, October 30, 2008 | $177.0900 |
| Wednesday, October 29, 2008 | $173.8800 |
| Tuesday, October 28, 2008 | $168.3200 |
| Monday, October 27, 2008 | $150.4000 |
| Friday, October 24, 2008 | $149.5500 |
| Thursday, October 23, 2008 | $159.7300 |
| Wednesday, October 22, 2008 | $157.6500 |
| Tuesday, October 21, 2008 | $162.2800 |
| Monday, October 20, 2008 | $187.6000 |
| Friday, October 17, 2008 | $180.2600 |
| Thursday, October 16, 2008 | $539.2700 |
| Wednesday, October 15, 2008 | $145.9000 |
| Tuesday, October 14, 2008 | $155.0000 |
| Monday, October 13, 2008 | $336.8000 |
| Friday, October 10, 2008 | $336.8000 |
| Thursday, October 09, 2008 | $336.8000 |
| Wednesday, October 08, 2008 | $336.8000 |
| Tuesday, October 07, 2008 | $336.8000 |
| Monday, October 06, 2008 | $336.8000 |
| Friday, October 03, 2008 | $336.8000 |
| Thursday, October 02, 2008 | $336.8000 |
| Wednesday, October 01, 2008 | $336.8000 |
| Tuesday, September 30, 2008 | $336.8000 |
| Monday, September 29, 2008 | $336.8000 |
| Friday, September 26, 2008 | $336.8000 |
| Thursday, September 25, 2008 | $336.8000 |
| Wednesday, September 24, 2008 | $336.8000 |
| Tuesday, September 23, 2008 | $336.8000 |
| Monday, September 22, 2008 | $336.8000 |
| Friday, September 19, 2008 | $336.8000 |
| Thursday, September 18, 2008 | $305.9600 |
| Wednesday, September 17, 2008 | $292.7900 |
| Tuesday, September 16, 2008 | $322.7300 |
| Monday, September 15, 2008 | $322.7300 |
| Friday, September 12, 2008 | $324.6800 |
| Thursday, September 11, 2008 | $325.1900 |
| Wednesday, September 10, 2008 | $316.8400 |
| Tuesday, September 09, 2008 | $298.2600 |
| Monday, September 08, 2008 | $334.7000 |
| Friday, September 05, 2008 | $349.8800 |
| Thursday, September 04, 2008 | $344.0500 |
| Wednesday, September 03, 2008 | $364.6400 |
| Tuesday, September 02, 2008 | $371.3800 |
| Friday, August 29, 2008 | $403.2000 |
| Thursday, August 28, 2008 | $401.7200 |
| Wednesday, August 27, 2008 | $399.5400 |
| Tuesday, August 26, 2008 | $390.8700 |
| Monday, August 25, 2008 | $386.5600 |
| Friday, August 22, 2008 | $402.1600 |
| Thursday, August 21, 2008 | $409.4000 |
| Thursday, August 21, 2008 | $409.4000 |
| Wednesday, August 20, 2008 | $412.8600 |
| Tuesday, August 19, 2008 | $406.5400 |
| Monday, August 18, 2008 | $390.8300 |
| Friday, August 15, 2008 | $392.1600 |
| Thursday, August 14, 2008 | $400.5600 |
| Wednesday, August 13, 2008 | $406.0700 |
| Tuesday, August 12, 2008 | $383.2800 |
| Monday, August 11, 2008 | $384.5200 |
| Friday, August 08, 2008 | $380.4000 |
| Thursday, August 07, 2008 | $408.1200 |
| Wednesday, August 06, 2008 | $417.4200 |
| Tuesday, August 05, 2008 | $417.4200 |
| Monday, August 04, 2008 | $407.6000 |
| Friday, August 01, 2008 | $435.3800 |
| Thursday, July 31, 2008 | $457.3200 |
| Wednesday, July 30, 2008 | $474.3700 |
| Tuesday, July 29, 2008 | $474.3700 |
| Monday, July 28, 2008 | $428.6900 |
| Friday, July 25, 2008 | $421.0300 |
| Thursday, July 24, 2008 | $415.6500 |
| Wednesday, July 23, 2008 | $407.2700 |
| Tuesday, July 22, 2008 | $444.0400 |
| Monday, July 21, 2008 | $455.4900 |
| Friday, July 18, 2008 | $433.2300 |
| Thursday, July 17, 2008 | $438.1800 |
| Wednesday, July 16, 2008 | $473.1200 |
| Tuesday, July 15, 2008 | $470.1400 |
| Monday, July 14, 2008 | $481.2700 |
| Friday, July 11, 2008 | $482.6900 |
| Thursday, July 10, 2008 | $483.5100 |
| Wednesday, July 09, 2008 | $471.9600 |
| Tuesday, July 08, 2008 | $451.2800 |
| Monday, July 07, 2008 | $468.7800 |
| Tuesday, July 01, 2008 | $529.3100 |
| Monday, June 30, 2008 | $547.0000 |
| Tuesday, June 10, 2008 | $550.9100 |
| Monday, June 09, 2008 | $541.3500 |
| Friday, June 06, 2008 | $536.4100 |
| Thursday, June 05, 2008 | $523.5200 |
| Wednesday, June 04, 2008 | $525.9000 |
| Tuesday, June 03, 2008 | $527.4000 |
| Monday, June 02, 2008 | $530.7800 |
| Friday, May 30, 2008 | $532.4200 |
| Thursday, May 29, 2008 | $536.1100 |
| Wednesday, May 28, 2008 | $539.2300 |
| Tuesday, May 27, 2008 | $544.5600 |
| Friday, May 23, 2008 | $547.9300 |
| Thursday, May 22, 2008 | $550.3600 |
| Wednesday, May 21, 2008 | $556.0600 |
| Tuesday, May 20, 2008 | $550.8100 |
| Monday, May 19, 2008 | $542.3600 |
| Friday, May 16, 2008 | $537.5600 |
| Thursday, May 15, 2008 | $530.4100 |
| Wednesday, May 14, 2008 | $538.7000 |
| Tuesday, May 13, 2008 | $530.9000 |
| Monday, May 12, 2008 | $522.2000 |
| Thursday, May 08, 2008 | $522.2000 |
| Wednesday, May 07, 2008 | $521.9700 |
| Tuesday, May 06, 2008 | $521.9700 |
| Monday, May 05, 2008 | $521.9700 |
| Friday, May 02, 2008 | $512.9200 |
| Thursday, May 01, 2008 | $519.9200 |
| Wednesday, April 30, 2008 | $517.2000 |
| Tuesday, April 29, 2008 | $517.2000 |
| Monday, April 28, 2008 | $515.7500 |
| Friday, April 25, 2008 | $512.4500 |
| Thursday, April 24, 2008 | $509.5000 |
| Wednesday, April 23, 2008 | $505.8000 |
| Tuesday, April 22, 2008 | $500.9500 |
| Monday, April 21, 2008 | $499.5000 |
| Friday, April 18, 2008 | $497.8700 |
| Thursday, April 17, 2008 | $497.8700 |
| Wednesday, April 16, 2008 | $495.4000 |
| Tuesday, April 15, 2008 | $495.4000 |
| Monday, April 14, 2008 | $490.5000 |
| Thursday, April 10, 2008 | $489.3500 |
| Wednesday, April 09, 2008 | $489.3500 |
| Tuesday, April 08, 2008 | $489.3500 |
| Monday, April 07, 2008 | $475.1100 |
| Friday, April 04, 2008 | $458.0900 |
| Thursday, April 03, 2008 | $442.7200 |
| Wednesday, April 02, 2008 | $442.7200 |
| Tuesday, April 01, 2008 | $442.7200 |
| Monday, March 31, 2008 | $440.5600 |
| Friday, March 28, 2008 | $436.0900 |
| Thursday, March 27, 2008 | $436.0900 |
| Wednesday, March 26, 2008 | $440.7800 |
| Tuesday, March 25, 2008 | $440.7800 |
| Monday, March 24, 2008 | $440.7800 |
| Friday, March 21, 2008 | $452.4500 |
| Thursday, March 20, 2008 | $452.4500 |
| Wednesday, March 19, 2008 | $452.4500 |
| Tuesday, March 18, 2008 | $452.4500 |
| Monday, March 17, 2008 | $452.4500 |
| Friday, March 14, 2008 | $452.4500 |
| Thursday, March 13, 2008 | $416.7100 |
| Wednesday, March 12, 2008 | $416.7100 |
| Tuesday, March 11, 2008 | $416.7100 |
| Monday, March 10, 2008 | $416.7100 |
| Friday, March 07, 2008 | $416.7100 |
| Thursday, March 06, 2008 | $416.7100 |
| Wednesday, March 05, 2008 | $416.7100 |
| Tuesday, March 04, 2008 | $416.7100 |
| Monday, March 03, 2008 | $416.7100 |
| Thursday, February 28, 2008 | $416.7100 |
| Wednesday, February 27, 2008 | $416.7100 |
| Tuesday, February 26, 2008 | $416.7100 |
| Monday, February 25, 2008 | $416.7100 |
| Friday, February 22, 2008 | $416.7100 |
| Thursday, February 21, 2008 | $416.7100 |
| Wednesday, February 20, 2008 | $416.7100 |
| Tuesday, February 19, 2008 | $416.7100 |
| Monday, February 18, 2008 | $416.7100 |
| Friday, February 15, 2008 | $416.7100 |
| Thursday, February 14, 2008 | $416.7100 |
| Wednesday, February 13, 2008 | $416.7100 |
| Tuesday, February 12, 2008 | $416.7100 |
| Monday, February 11, 2008 | $416.7100 |
| Friday, February 08, 2008 | $416.7100 |
| Thursday, February 07, 2008 | $416.7100 |
| Wednesday, February 06, 2008 | $416.7100 |
| Tuesday, February 05, 2008 | $416.7100 |
| Monday, February 04, 2008 | $416.7100 |
| Friday, February 01, 2008 | $416.7100 |
| Thursday, January 31, 2008 | $416.7100 |
| Wednesday, January 30, 2008 | $416.7100 |
| Tuesday, January 29, 2008 | $416.7100 |
| Monday, January 28, 2008 | $416.7100 |
| Friday, January 25, 2008 | $416.7100 |
| Thursday, January 24, 2008 | $416.7000 |
| Wednesday, January 23, 2008 | $416.7100 |
